Major Experience
Marathon MTZ Renew.Fuels Hex
This project was completed in the 2021 and it was a Forging project with material from Carbon applied to the Chemical industry with WORLEY PARSONS.
ALKANSA Newclear one
This project was completed in the 2022 and it was a TUBE SHEET, NO ZZLE project with material from Carbon applied to the Power industry
SEMPRA ECA LNG
This project was completed in the 2021 and it was a Forging project with material from Carbon / SUS applied to the Oil&Gas industry with
Ammonia and Urea Production
This project was completed in the 2021 and it was a Forging project with material from Carbon/SUS applied to the Chemical industry with TECHIMONT. The
NIGERIA LNGT7
This project was completed in the 2021 and it was a Forging project with material from Carbon/ SUS applied to the Oil&Gas industry with SAIPEM
SK318 TIMI MRU PKG
This project was completed in the 2022 and it was a Flanges, Nozzles project with material from Alloy / SUS applied to the Offshore industry
MERO 3 FPSO
This project was completed in the 2021 and it was a Forging project with material from Carbon / DUFLEX / SUS applied to the Offshore
Mozambique LNG
This project was completed in the 2020 and it was a Forging project with material from Carbon /Alloy applied to the Oil&Gas industry with SAIPEM
NFE PJT
This project was completed in the 2022 and it was a Forging project with material from Carbon applied to the Oil&Gas industry with Samsung C&T.
Arctic LNG 2 PJT
This project was completed in the 2020 and it was a Forging project with material from SUS applied to the Oil&Gas industry with NOVATEK. The
–
This project was completed in the 2022 and it was a TUBE SHEET project with material from Carbon applied to the Power industry with NARAYA
BALTIC GAS CHEMICAL COMPLEX PJT
This project was completed in the 2021 and it was a Forging project with material from Carbon applied to the Oil&Gas industry with MCDERMOTT. The
Project | End user/Contractor | Description | Material | Weight(Ton) | Application | Country | Year |
---|---|---|---|---|---|---|---|
SK318 TIMI MRU PKG | KNM/ SHELL | Flanges,Nozzles | Alloy/ SUS | 20 | Offshore | Malaysia | 2022 |
NFE PJT | Qatar Petroleum/Samsung C&T | Forging | Carbon | 720 | Oil&Gas | Qatar | 2022 |
MERO 3 FPSO | SHELL/ Petrobras | Forging | Carbon/ DUFLEX/ SUS | 173 | Offshore | Brazil | 2021 |
SEMPRA ECA LNG | TECHNIP ENERGIES | Forging | Carbon/ SUS | 230 | Oil&Gas | Mexico | 2021 |
NIGERIA LNGT7 | SHELL / SAIPEM S.P.A | Forging | Carbon/ SUS | 324 | Oil&Gas | Nigeria | 2021 |
BALTIC GAS CHEMICAL COMPLEX PJT | MCDERMOTT | Forging | Carbon | 106 | Oil&Gas | Russia | 2021 |
AMUR MFCU | LINDE ENG | Forging | Carbon/SUS | 228 | Oil&Gas | Russia | 2020 |
GOLDEN PASS LNG EXPORT | CHIYODA | FLANGES | Alloy/ SUS | 31 | Oil&Gas | U.S.A. | 2020 |
Arctic LNG 2 PJT | NOVATEK | Forging | SUS | 633 | Oil&Gas | Russia | 2020 |
Hawiyah Unayzah Gas Reservoir Storage(HUGRS) PJT_MEA110 | ARAMCO-SECL | Forging | Carbon | 390 | Oil&Gas | Egypt | 2020 |
GOLDEN PASS LNG EXPORT | CCZ JV | Forging | Carbon/ STS | 145 | Oil&Gas | U.S.A | 2020 |
Mozambique LNG | SAIPEM S.P.A. | Forging | Carbon/Alloy | 285 | Oil&Gas | Mozambique | 2020 |
ALKANSA Newclear one | Thermal Engineering Int./ ALKANSA Newclear one | TUBE SHEET, NOZZLE | Carbon | 21 | Power | U.S.A. | 2022 |
- | NARAYA ENGERY | TUBE SHEET | Carbon | 32 | Power | Inida | 2022 |
OLEFIN EXPANSION | HEC-TR JV | Forging | Carbon | 60 | Chemical | Chemical Poland | 2022 |
Marathon MTZ Renew.Fuels Hex | WORLEY PARSONS | Forging | Carbon | 371 | Chemical | U.S.A. | 2021 |
Ammonia and Urea Production | TECHIMONT | Forging | Carbon/SUS | 347 | Chemical | Chemical Russia | 2021 |
NEO(NCC Energy Optimization)-II PJT | GS E&C CORP | Forging | Carbon/Alloy/ SUS | 349 | Chemical | Korea | 2021 |
Sarawak Methanol PJT | Sarawak Petchem/ SAMSUNG ENG. | Forging | Carbon/ Alloy/ SUS | 132 | Petrochemical | Malaysia | 2021 |
APOC PDH/UTOS PJT | Advanced Global Inv estment Company | Forging | Carbon/ | 322 | Petrochemical | K.S.A. | 2021 |
APOC PDH/UTOS PJT | Advanced Global Inv estment Company/ SAMSUNG ENG. | Forging | Carbon | 152 | Petrochemical | K.S.A. | 2021 |
Polimery police PDH/PP | Hyundai Eng | Forging | Carbon/ STS | 75 | Petrochemical | Poland | 2020 |
HPC PJT | Hyundai Chemical | Forging | Carbon/ STS | 118 | Petrochemical | Korea | 2020 |
provides the best value to our customers through continuous effort and R&D.
Based on our accumulated technique and stringent quality control system, we continue to expand as the leader of the Korean Steel Forging Industry.
With the motto “Trust from Honesty” as our company’s guiding principle, we do our best to ensure customer satisfaction, and we hope you will continue to monitor our development with the support and interest of our valued customers.
Sincerely,
